Available models are:
1, TM1400G3(S)-YD500GP5;
2, TM1800G3(S)-YD500GP5;
Panasonic TM1400/1800/2000G3 (S) -YD500GP5 (List of goods)
Description | Model | Quantity | ||
1 | 6 Axis welding Robot
| Model:TM1400 (S) R=1437mm,Load=6kg Separate welding torch cable Cable Line:Standard configuration(5m) | Choose according to your needs | 1 set |
Model:TM1800 (S) R=1809mm,Load=6kg Separate welding torch cable Cable Line:Standard configuration(5m) | 1 set | |||
Model:TM2000 (S) R=2011mm,Load=6kg Separate welding torch cable Cable Line: Standard configuration | 1 set | |||
2 | Main unit controller | Transformer Input Power:3*AC380V±20V, 3kVA, 50/60Hz; Cooling method: indirect air cooling (internal circulation method); Dedicated signal: input 6/output 8; general signal: input 40/output 40; (W)553×(D)550×(H)681mm; 60kg | Factory configuration | 1 set |
Teach pendant
| Model:AUR01060 7-inch TFT color liquid crystal display; Use Windows CE system; | |||
Wire drawing torch
| YT-MKT351; Wire Pulling welding Gun;including anti-collision sensor | |||
Wire feeding booster
| YW-PCF041 Welding feeding booster | |||
MIG/MAG/CO2 Welding Power
| Model: Panasonic YD-500GP5; Three-phase AC 380 V, 50/60HZ Control method:Digital IGBT control; Load rate: 60% ;CO2 / MAG /Stainless Steel MIG/Aluminum MIG; Contain: Wire feeder , Control cable;Contains water tank | |||
3 | Conductive tip
| Φ=1.0mm/Φ=1.2mm, 1 row = 10 pieces | Recommended choice | 10 rows |
4 | Welding torch cover
| 350A air-cooled welding torch ; 1 row = 5 pieces | Recommended choice | 10 rows |
1.1 TM-G3 robot is generally alsosimply called TM robot. It is composed of TM welding robot body equipped withG3 controller. The main features are:
1. Faster speed: The maximum speed of the basic3-axis is 22% higher than previous models on average, making it one of theindustry's fastest robots;
2. Largerrange of motion: Large range of motion radius (TM1400=1437mm, TM1800=1809mmTM2000=2011mm);
3.Strongerbody: Highly rigid body suitable for high-speed movements;
4. More precise positioning accuracy: high repeatpositioning accuracy (±0.08mm), high position detection accuracy.
5.Built-inTCP reference point: The robot has its own TCP reference point, TCP adjustmentis simple, and the centering accuracy is improved.
1.2 Types of welding torch cables
1.3Controller function
Model | G3 | ![]() |
Dimensions | (W)533*(D)550*(H)681mm | |
Weight | 60kg | |
Cooling method | Air-cooled | |
storage capacity | 40000 points | |
Number of control axes | Simultaneous 6 axes (up to 27 axes) | |
Programmatically | Teaching reproducibility | |
Position control method | Software servo control | |
Input Power | 3*AC200V±20V, 3kVA, 50/60Hz | ![]() |
Input/output interface | Dedicated: 6 input ports/8 output; general purpose: 40 input/40 output | |
Storage interface | 1*SD card slot; 2*USB | |
Speed range | 0.01m/min- 15m/min (teaching) | |
0.01m/min- 180m/min (automatic) | ||
Welding method | According to welding power function |
1.4Teach pendant function
Panasonic Robot Teach Pendant | ||
Model | AUR01060 | |
Protection level | IP42 | |
Monitor | 7 inch TFT color LCD | |
Memory form | IC/SD | |
USB2.0 | (Hi-Speed not corresponding) bus power supply 150mA | |
DEADMAN switch | 3-point action type | |
Emergency stop switch | Mechanical self-retaining type | |
Connecting cables | 10 m (dedicated cable, port connection) | |
Weight | 988.5g (without cable) |
1.5 TM1400 robot body
Features | Standard arc welding | |
Model | TM1400 | |
Structure type | 6-axis independent multi-joint type | |
Maximum load capacity(KG) | 6 | |
The maximum range of motion [DEG] | JT1(RT) | ±170° |
JT2(UA) | -90°~+155° | |
JT3(FA) Horizontal benchmark | -195°~+240° | |
JT3(FA) Upper arm reference | -85°~+180° | |
JT4(RW) | ±190° | |
JT5(BW) | -130°~+110° | |
JT6(TW) (E) | ±400° | |
JT6(TW) (T) | ±200° | |
JT6(TW) (S) | ±400° | |
Maximum speed of movement [DEG/S] | JT1(RT) | 225°/ s |
JT2(UA) | 225°/ s | |
JT3(FA)
| 225°/ s | |
JT4(RW) | 425°/ s | |
JT5(BW) | 425°/ s | |
JT6(TW) | 629°/ s | |
Repeatability [MM] | ±0.08mm | |
Horizontal extension[MM] | 1437mm | |
Body weight[KG] | 170 | |
Battery capacity[KW] | 3.4 kw | |
Installation method | Ground, top equipment | |
Installation environment | temperature | 0~45° |
humidity | 35~85% | |
vibration | 0.5G the following | |
other | Robot installation must be away from: flammable or corrosive liquid or gas electrical interference |
1.6 TM1800 robot body
Features | Standard arc welding | |
Model | TM1800 | |
Structure type | 6-axis independent multi-joint type | |
Maximum load capacity(KG) | 6 | |
The maximum range of motion [DEG] | JT1(RT) | ±170° |
JT2(UA) | -90°~+155° | |
JT3(FA) Horizontal benchmark | -205°~+240° | |
JT3(FA) Upper arm reference | -85°~+180° | |
JT4(RW) | ±190° | |
JT5(BW) | -130°~+110° | |
JT6(TW) (E) | ±400° | |
JT6(TW) (T) | ±200° | |
JT6(TW) (S) | ±400° | |
Maximum speed of movement [DEG/S] | JT1(RT) | 195°/ s |
JT2(UA) | 197°/ s | |
JT3(FA)
| 205°/ s | |
JT4(RW) | 425°/ s | |
JT5(BW) | 425°/ s | |
JT6(TW) | 629°/ s | |
Repeatability [MM] | ±0.08mm | |
Horizontal extension[MM] | 1809mm | |
Body weight[KG] | 215 | |
Battery capacity[KW] | 4.7 kw | |
Installation method | Ground, top equipment | |
Installation environment | temperature | 0~45° |
humidity | 35~85% | |
vibration | 0.5G the following | |
other | Robot installation must be away from: flammable or corrosive liquid or gas electrical interference |
1.7 TM2000 robot body
Features | Standard arc welding | |
Model | TM2000 | |
Structure type | 6-axis independent multi-joint type | |
Maximum load capacity(KG) | 6 | |
The maximum range of motion [DEG] | JT1(RT) | ±170° |
JT2(UA) | -90°~+155° | |
JT3(FA) Horizontal benchmark | -205°~+240° | |
JT3(FA) Upper arm reference | -85°~+180° | |
JT4(RW) | ±190° | |
JT5(BW) | -130°~+110° | |
JT6(TW) (E) | ±400° | |
JT6(TW) (T) | ±200° | |
JT6(TW) (S) | ±400° | |
Maximum speed of movement [DEG/S] | JT1(RT) | 195°/ s |
JT2(UA) | 197°/ s | |
JT3(FA)
| 205°/ s | |
JT4(RW) | 425°/ s | |
JT5(BW) | 425°/ s | |
JT6(TW) | 629°/ s | |
Repeatability [MM] | ±0.1mm | |
Horizontal extension[MM] | 2011mm | |
Body weight[KG] | 217 | |
Battery capacity[KW] | 4.7 kw | |
Installation method | Ground, top equipment | |
Installation environment | temperature | 0~45° |
humidity | 35~85% | |
vibration | 0.5G the following | |
other | Robot installation must be away from: flammable or corrosive liquid or gas electrical interference |