Digital inverter pulse MIG/MAG welding machine 350/500FT2
1.Realization of excellent welding performance
32-bit CPU, fully digital control, can correspond to a variety of welding requirements from thin plates to thick plates.
2. Realize the pulse control of high-grade welding
2.1 The pulse control of FT2 combines the advantages of the three well-received pulse control methods in the company's original models, and incorporates new digital control technology.
2.2 The CPU monitors the welding output at a high speed to generate an arc that matches the welding condition. While compensating for jitter, the undercut phenomenon can be controlled, thereby reducing spatter.
3.High precision digital wire feeding device
Wire feeding machine with encoder can ensure accurate wire delivery
Even if the supply voltage, wire feed resistance and other external factors change, still can ensure the stability of wire feeding
Due to the stability of the wire feed, the welding machine can guarantee the same welding conditions in different environments
2 drive 2 from the way using two wire feeding, wire feeding force is strong, the stainless steel wire, flux cored wire and long welding gun can achieve stable wire feeding
4.Ten safety protection
Rich security measures to ensure stable and reliable operation of the equipment
(1)Phase failure protection (2)Primary overvoltage protection
(3)Abnormal temperature protection (4)Abnormal protection of arc striking
(5) Lightning Protection (6)One time undervoltage protection
(7) Abnormal protection of welding gun (8)Current detection abnormal protection
(9)Overcurrent protection of motor (10)Two overcurrent protection
Power supply model | YD-350FT2 | YD-500FT2 |
Product Serial Number | YD-350FT2HGE | YD-500FT2 HGE |
Control method | IGBT inverter control | |
Input voltage | AC 3*380V 50/60 Hz | |
Rated input capacity | 14.5kVA | 23.3kVA |
Rated input power | 14 kW | 22.4kW |
Rated output current | DC 350 A | DC 500 A |
Rated output voltage | 31.5 V | 39 V |
No-load voltage | DC 70 V | DC 69V |
Output current range | DC 40~430 A | DC 60~550 A |
Output voltage range | 16~35.5 V | 17~41.5 V |
Rated load duration | 60% | 100% |
Normative adjustment | Separate/unary | |
Welding method | CO2/MAG/Stainless Steel MIG/Pulse MAG/Stainless Steel Pulse MIG | |
Cooling method | Forced air cooling | |
Applicable wire type | Drug core / solid core | |
Protection level | IP21S | |
Suitable for welding wire | Solid core 0.8/0.9/1.0/1.2mm | Solid core 1.2/1.4/1.6mm |
Drug core 1.2mm | Drug core 1.2/1.4/1.6mm | |
Memory | 9 channel callable weld specification storage | |
Protective gas | CO2:100% MAG Ar:80%,CO2:20% MIG Ar:98%,O2:2% | |
Gas inspection time | 60s (longest gas inspection time) | |
Advance air supply time | 0–5.0s continuous adjustment (0.1s increments) | |
Lag out time | 0–5.0s continuous adjustment (0.1s increments) | |
Spot welding time | Continuousadjustment of 0.3–10.0s (0.1s increments) | |
Dimensions (lL× W × H) | 550×380×645 mm | 550×380×815mm |
Weight | 68 kg | 76 kg |
For more details, please contact: Jason_Jiang@kltweld.com
WhatsApp or Wechat: +86 18662025258