Laser Cladding & PTA Welding machine KLTHFH-1500ET | ||||||||||
![]() ![]() | 1,Input power :AC 3*380V 50 HZ 2, Product length range: ≤1500mm 3, Product diameter range: 50-550mm 4, Welding process: Laser Cladding & PTA | |||||||||
1 | Machine bed | Steel structure splicing and welding | 1 set | |||||||
2 | Servo rotary headstock | 1. Load capacity: ≤700kg; 2. Transmission mode: 3.7 KW AC spindle servo motor and Planetary reducer, synchronous belt drive; 3. Center height: 530mm; 4, rotation speed: 0-680 r / min; 5, Contains 320mm manual chuck; | 1 set | |||||||
3 | Transverse axis (X axis) | 1. Effective stroke: 1600mm 2. Motor: 0.75KW AC servo motor 3. Planetary reducer + rack and pinion transmission 4. TBI linear guide | 1 set | |||||||
4 | Manual tailstock
| 1. Manual rotation 2, center height: 530mm | 1 set | |||||||
5 | Combination slide | 1. Up and down manual sliding table (stroke):300m 2, Front and rear manual slide (stroke):450mm 3, Micro adjustment slide (stroke):100mm | 1 set | |||||||
6 | Support bracket | 1. Load: ≤2000kg 2. Support diameter range: 0-550mm | 2 set | |||||||
7 | Protective door | During the welding process, it is convenient for the operator to check the welding status | 1 set | |||||||
8 | Cantilever control box | Cantilever movable control box; weinview 7 inch Touch screen; 8 inch Camera monitor | 1 set | |||||||
9 | Main control box | Mitsubishi PLC and Electrical component; Main program design and debugging | 1 set | |||||||
10 | Industrial welding camera
| Including special software for display and special interface cable;Chinese brand | 1 set | |||||||
11 | Communication Cable | Extension cable | 1 set | |||||||
12 | Port fees | FCL 20GP Container port costs | 1set | |||||||
Description: | ||||||||||
1, Delivery cycle:45 working days after signing; delivery mode: Port of Tianjin ,China; | ||||||||||
The following are optional components | ||||||||||
|
Custom machine requirements
This machine (KLTHFH-1500ET) is the main automation of Laser Cladding or PTA welding machine, supporting workpiece length ≤1500mm and diameter ≤550mm.
KLTHFH-1500ET CNC Laser Cladding & PTA Girth Seam Welding Machine mainly consists of Machine bed, Servo rotary headstock, Transverse axis (X axis), Manual tailstock, Combination slide, Support bracket, Protective door, Cantilever control box, Main control box, Industrial welding Camera, Laser Cladding & PTA welding system, Laser Cladding & PTA welding head, connecting cable, Safety fence ,etc.
1、Machine bed; 2、Servo rotary headstock; 3、Transverse axis (X axis); 4、Manual tailstock
5、Combination slide; 6、Support bracket; 7、Protective door; 8、Cantilever control box
9、Main control box,; 10、Industrial welding Camera; 11、Laser Cladding & PTA welding system;
12、Laser Cladding & PTA welding head ; 13、Safety fence;
2. KLTHFH-1500ET CNC Laser Cladding & PTA Girth Seam Welding Machine layout: (picture is for reference only)
Model | KLTHFH-1000ET | |
1 | Effective welding length | ≤1500mm |
2 | Product diameter range | 50-550mm |
3 | Transverse axis (X axis) Speed | 0-70mm/s(4200mm/min) |
4 | Spindle speed (C axis) | 0-670 r/minm |
5 | Manual chuck diameter | 320mm |
6 | Up and down manual sliding table (stroke) | 300mm |
7 | Front and rear manual slide (stroke) | 450mm |
8 | Micro adjustment slide (stroke) | 100mm |
9 | Spindle load | 0-700kg |
10 | X axis motor | Incremental AC servo motor (Max speed: 2500r/min; 075KW) |
11 | X axis transmission mode | Servo motor + planetary reducer + gear rack drive |
12 | Linear Guides | TBI; Taiwan, China |
13 | C axis motor | Incremental AC spindle servo motor (Max speed: 4500r/min; 3.7KW) |
14 | C axis transmission mode | Servo motor + planetary reducer + synchronous belt drive |
15 | Main controller | Mitsubishi PLC |
16 | Touch screen | weinview 7 inch |
17 | Camera monitor | 8 inch |
18 | Industrial welding camera | Chinese brand |
19 | Electrical component brand | China Chnt |